2020-10-18 21:57:41 +02:00
2020-10-18 21:57:41 +02:00
2020-10-18 21:57:41 +02:00
2020-10-18 21:57:41 +02:00
2020-10-18 21:57:41 +02:00
2020-10-18 21:57:41 +02:00

Name: Paul Lödige
Matrikel: 15405036

Die Schlüsselgrößen, die von dem KeyPairGenerator ausgegeben werden sind sehr merkwürdig.
Ich habe bei meinem Code dadrauf geachtet. dass das Produkt aus private und public key die angefragte Größe entspricht.

Da das Programm sehr lange zum laufen braucht (.jar beigefügt) folgt eine Beispielausgabe:

0) 1024 Bit mit KeyPairGenerator:	137ms	PrivKeySize: 5070	PubKeySize: 1294	ProductSize: 6364
1) 1024 Bit mit KeyPairGenerator:	79ms	PrivKeySize: 5070	PubKeySize: 1294	ProductSize: 6364
2) 1024 Bit mit KeyPairGenerator:	143ms	PrivKeySize: 5070	PubKeySize: 1294	ProductSize: 6364
3) 1024 Bit mit KeyPairGenerator:	68ms	PrivKeySize: 5062	PubKeySize: 1294	ProductSize: 6356
4) 1024 Bit mit KeyPairGenerator:	76ms	PrivKeySize: 5086	PubKeySize: 1294	ProductSize: 6380
5) 1024 Bit mit KeyPairGenerator:	111ms	PrivKeySize: 5078	PubKeySize: 1294	ProductSize: 6372
6) 1024 Bit mit KeyPairGenerator:	111ms	PrivKeySize: 5078	PubKeySize: 1294	ProductSize: 6372
7) 1024 Bit mit KeyPairGenerator:	37ms	PrivKeySize: 5070	PubKeySize: 1294	ProductSize: 6364
8) 1024 Bit mit KeyPairGenerator:	72ms	PrivKeySize: 5078	PubKeySize: 1294	ProductSize: 6372
9) 1024 Bit mit KeyPairGenerator:	51ms	PrivKeySize: 5062	PubKeySize: 1294	ProductSize: 6356
Durschnittliche Laufzeit: 88.5ms
-----------------------------------------------------
0) 2048 Bit mit KeyPairGenerator:	186ms	PrivKeySize: 9742	PubKeySize: 2350	ProductSize: 12092
1) 2048 Bit mit KeyPairGenerator:	40ms	PrivKeySize: 9750	PubKeySize: 2350	ProductSize: 12100
2) 2048 Bit mit KeyPairGenerator:	56ms	PrivKeySize: 9734	PubKeySize: 2350	ProductSize: 12084
3) 2048 Bit mit KeyPairGenerator:	96ms	PrivKeySize: 9734	PubKeySize: 2350	ProductSize: 12084
4) 2048 Bit mit KeyPairGenerator:	129ms	PrivKeySize: 9734	PubKeySize: 2350	ProductSize: 12084
5) 2048 Bit mit KeyPairGenerator:	126ms	PrivKeySize: 9726	PubKeySize: 2350	ProductSize: 12076
6) 2048 Bit mit KeyPairGenerator:	73ms	PrivKeySize: 9726	PubKeySize: 2350	ProductSize: 12076
7) 2048 Bit mit KeyPairGenerator:	72ms	PrivKeySize: 9734	PubKeySize: 2350	ProductSize: 12084
8) 2048 Bit mit KeyPairGenerator:	178ms	PrivKeySize: 9726	PubKeySize: 2350	ProductSize: 12076
9) 2048 Bit mit KeyPairGenerator:	150ms	PrivKeySize: 9734	PubKeySize: 2350	ProductSize: 12084
Durschnittliche Laufzeit: 110.6ms
-----------------------------------------------------
0) 4096 Bit mit KeyPairGenerator:	1428ms	PrivKeySize: 18982	PubKeySize: 4398	ProductSize: 23380
1) 4096 Bit mit KeyPairGenerator:	478ms	PrivKeySize: 18998	PubKeySize: 4398	ProductSize: 23396
2) 4096 Bit mit KeyPairGenerator:	335ms	PrivKeySize: 18990	PubKeySize: 4398	ProductSize: 23388
3) 4096 Bit mit KeyPairGenerator:	2410ms	PrivKeySize: 18990	PubKeySize: 4398	ProductSize: 23388
4) 4096 Bit mit KeyPairGenerator:	2583ms	PrivKeySize: 18998	PubKeySize: 4398	ProductSize: 23396
5) 4096 Bit mit KeyPairGenerator:	1101ms	PrivKeySize: 18990	PubKeySize: 4398	ProductSize: 23388
6) 4096 Bit mit KeyPairGenerator:	386ms	PrivKeySize: 18982	PubKeySize: 4398	ProductSize: 23380
7) 4096 Bit mit KeyPairGenerator:	346ms	PrivKeySize: 18998	PubKeySize: 4398	ProductSize: 23396
8) 4096 Bit mit KeyPairGenerator:	1657ms	PrivKeySize: 18982	PubKeySize: 4398	ProductSize: 23380
9) 4096 Bit mit KeyPairGenerator:	1853ms	PrivKeySize: 18998	PubKeySize: 4398	ProductSize: 23396
Durschnittliche Laufzeit: 1257.7ms
-----------------------------------------------------
0) 1024 Bit mit BigInteger:	105ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
1) 1024 Bit mit BigInteger:	679ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
2) 1024 Bit mit BigInteger:	130ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
3) 1024 Bit mit BigInteger:	255ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
4) 1024 Bit mit BigInteger:	475ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
5) 1024 Bit mit BigInteger:	179ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
6) 1024 Bit mit BigInteger:	127ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
7) 1024 Bit mit BigInteger:	167ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
8) 1024 Bit mit BigInteger:	657ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
9) 1024 Bit mit BigInteger:	19ms	PrivKeySize: 512	PubKeySize: 512	ProductSize: 1024
Durschnittliche Laufzeit: 279.3ms
-----------------------------------------------------
0) 2048 Bit mit BigInteger:	3200ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
1) 2048 Bit mit BigInteger:	2789ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
2) 2048 Bit mit BigInteger:	8340ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
3) 2048 Bit mit BigInteger:	2868ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
4) 2048 Bit mit BigInteger:	426ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
5) 2048 Bit mit BigInteger:	1465ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
6) 2048 Bit mit BigInteger:	2577ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
7) 2048 Bit mit BigInteger:	666ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
8) 2048 Bit mit BigInteger:	430ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
9) 2048 Bit mit BigInteger:	2356ms	PrivKeySize: 1024	PubKeySize: 1024	ProductSize: 2048
Durschnittliche Laufzeit: 2511.7ms
-----------------------------------------------------
0) 4096 Bit mit BigInteger:	10017ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
1) 4096 Bit mit BigInteger:	41918ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
2) 4096 Bit mit BigInteger:	60839ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
3) 4096 Bit mit BigInteger:	50729ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
4) 4096 Bit mit BigInteger:	40834ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
5) 4096 Bit mit BigInteger:	11870ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
6) 4096 Bit mit BigInteger:	67847ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
7) 4096 Bit mit BigInteger:	6077ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
8) 4096 Bit mit BigInteger:	74448ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
9) 4096 Bit mit BigInteger:	66870ms	PrivKeySize: 2048	PubKeySize: 2048	ProductSize: 4096
Durschnittliche Laufzeit: 43144.9ms
-----------------------------------------------------
Description
No description provided
Readme 28 KiB
Languages
Java 97.8%
HTML 2.2%